Title
Salary Standardization for Govt Civil Engineers
Law
Republic Act No. 5981
Decision Date
Aug 4, 1969
Republic Act No. 5981 standardizes the salaries of government civil engineers in the National Government, authorizes salary adjustments for various positions, and repeals or amends inconsistent laws, with funding sourced from savings in the concerned offices' appropriations and subsequent funding included in the annual General Appropriations Act.

Issuing authority and effective date

  • Republic Act No. 5981 was enacted by the Senate and House of Representatives of the Philippines in Congress assembled.
  • Republic Act No. 5981 takes effect upon its approval.

Policy and purpose

  • Section 1 authorizes salary standardization by adjusting existing salary rates of government civil engineers to corresponding steps in a new salary range.

Coverage: who receives the adjustments

  • Section 1 applies to government civil engineers in the National Government offices.
  • Section 1 also covers positions in government-owned and controlled corporations except those performing proprietary functions.
  • Section 1 covers the specific civil engineer positions listed in the salary tables under the Act.

Scope limitation and effect of conflicting rules

  • Section 1 authorizes salary adjustments notwithstanding any provision of existing law, executive order, rule, or regulation to the contrary.
  • Section 2 preserves the incumbency and salary receipt of covered employees notwithstanding any law, executive order, rule, or regulation to the contrary.
  • Section 4 repeals or amends inconsistent laws and issuances, ensuring the Act’s rules prevail for covered matters.

Salary standardization table

  • Section 1 authorizes adjustments of old annual salary rates to corresponding steps in the new salary range for each listed position.

  • For each position, Section 1 provides an old-to-new range mapping with old Range (from/to), old Range Minimum, old Range Maximum, and new Range, new Range Minimum, new Range Maximum.

  • The Act authorizes the following adjustments under Section 1 (old range to new range, including minimum and maximum figures as fixed by the Act):

    • Director, Bureau of Public Works: 67 (16,044–19,584) to 69 (17,724–21,624)
    • Vice-Chairman & Exec. Director, Exempt Board of Technical Surveys & Maps: 67 (15,000–RA 2912) to 69 (17,724–21,624)
    • Director, Bureau of Building and Real Property Management: 65 (14,532–17,724) to 68 (16,860–20,580)
    • Assistant Director, Bureau of Public Works: 62 (12,516–15,264) to 65 (14,532–17,724)
    • Assistant Director, Bureau of Building & Real Property Management: 60 (11,328–13,824) to 64 (13,824–16,860)
    • Deputy Administrator, Electrification Administration: Exempt (15,000–RA 2717) to 68 (16,860–20,580)
    • Chief Civil Engineer: 59 (10,776–13,152) to 62 (12,516–15,264)
    • Administrator, Irrigation Service Unit: 60 (11,328–13,824) to 63 (13,152–16,044)
    • Public Works Regional Supervisor: 57 (9,756–11,904) to 60 (11,328–13,824)
    • Staff Civil Engineer: 57 (9,756–11,904) to 60 (11,328–13,824)
    • Regional Irrigation Engineer III: 57 (9,756–11,904) to 60 (11,328–13,824)
    • Asst. Staff Civil Engineer: 55 (8,832–10,776) to 58 (10,200–12,516)
    • Regional Irrigation Engineer II: 55 (8,832–10,776) to 58 (10,200–12,516)
    • Chief Hydrographic Engineer: 55 (8,832–10,776) to 58 (10,200–12,516)
    • Supervising Civil Engineer III: 53 (7,992–9,756) to 56 (9,288–11,328)
    • Supervising Hydrographic Engineer III: 53 (7,992–9,756) to 56 (9,288–11,328)
    • Bureau of Public Works Flood Control District Engineer: 53 (7,992–9,756) to 56 (9,288–11,328)
    • Regional Irrigation Engineer I: 53 (7,992–9,756) to 56 (9,288–11,328)
    • Chief Cartographic Engineer: 53 (7,992–9,756) to 56 (9,288–11,328)
    • Chief Research Engineer: 53 (7,992–9,756) to 56 (9,288–11,328)
    • Assistant Administrator, Irrigation Service Unit: 55 (8,832–10,776) to 56 (9,288–11,328)
    • Supervising Civil Engineer II: 50 (6,888–8,400) to 53 (7,992–9,756)
    • Supervising Hydrographic Engineer II: 50 (6,888–8,400) to 53 (7,992–9,756)
    • Irrigation Superintendent III: 46 (5,640–6,888) to 49 (6,552–7,992)
    • Chief Geophysicist: 50 (6,888–8,400) to 53 (7,992–9,756)
    • Chief Cartographer: 50 (6,888–8,400) to 53 (7,992–9,756)
    • Assistant Superintendent of Dredging: 53 (7,992–9,756) to 55 (8,832–10,776)
    • Dredge Operation Supervisor: 52 (7,608–9,288) to 55 (8,832–10,776)
    • Dredge Master VI: 52 (7,608–9,288) to 55 (8,832–10,776)
    • Provincial Irrigation Engineer III: 55 (8,832–10,776) to (no new range figures shown in the Act beyond the listed title entry)
    • Supervising Civil Engineer I: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Supervising Hydrographic Engineer I: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Supervising Research Engineer: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Special Instrumentation Research Engineer: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Supervising Information Officer I: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Chief Irrigation Project Supervisor: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Chief Irrigation Project Investigator: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Assistant Chief Cartographer: 46 (5,640–6,888) to 51 (7,236–8,832)
    • Materials Research Engineer: 51 (7,236–8,832) to (no new range figures shown in the Act beyond the listed title entry)
    • Provincial Irrigation Engineer II: 51 (7,236–8,832) to (no new range figures shown in the Act beyond the listed title entry)
    • Supervising Cartographic Engineer: 48 (6,240–7,608) to 51 (7,236–8,832)
    • Dredge Master V: 50 (6,888–8,400) to 51 (7,236–8,832)
    • Senior Civil Engineer: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Senior Hydrographic Engineer: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Senior Cartographic Engineer: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Senior Research Engineer: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Senior Geophysicist: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Head Cartographer: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Irrigation Superintendent II: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Materials Testing Engineer I: 44 (5,112–6,240) to 47 (5,928–7,236)
    • Provincial Irrigation Engineer I: 47 (5,928–7,236) to (no new range figures shown in the Act beyond the listed title entry)
    • Civil Engineer: 41 (4,404–5,376) to 44 (5,112–6,240)
    • Hydrographic Engineer II: 41 (4,404–5,376) to 44 (5,112–6,240)
    • Materials Testing Supervisor: 41 (4,404–5,376) to 44 (5,112–6,240)
    • Irrigation Superintendent I: 41 (4,404–5,376) to 44 (5,112–6,240)
    • Cartographic Engineer: 41 (4,404–5,376) to 44 (5,112–6,240)
    • Supervising Cartographer: 42 (4,632–5,040) to 44 (5,112–6,240)
    • Photogrammetrist: 41 (4,404–5,376) to 44 (5,112–6,240)
    • Head Computer: 41 (4,404–5,376) to 44 (5,112–6,240)
    • Dredge Master III: 44 (5,112–6,240) to 46 (5,640–6,888)
    • Associate Civil Engineer: 39 (3,984–4,860) to 42 (4,632–5,640)
    • Hydrographic Engineer I: 39 (3,984–4,860) to 42 (4,632–5,640)
    • Photomosaic Map Engineer: 40 (4,188–5,112) to 42 (4,632–5,640)
    • Dredge Master II: 37 (3,612–4,404) to 42 (4,632–5,640)
    • Assistant Dredge Master V: 39 (3,984–4,860) to 42 (4,632–5,640)
    • Junior Civil Engineer: 35 (3,264–3,984) to 38 (8,792–4,632)
    • Senior Cartographer: 34 (3,108–3,792) to 38 (8,792–4,632)
    • Dredge Master I: 35 (3,264–3,984) to 38 (8,792–4,632)
    • Assistant Dredge Master IV: 37 (3,612–4,404) to 38 (8,792–4,632)

Effect on incumbents and appointments

  • Section 2 provides that incumbents of the positions listed in Section 1 shall continue to occupy their respective positions.
  • Section 2 provides that incumbents shall receive the salary rates as adjusted in the Act.
  • Section 2 eliminates the necessity of issuing new appointment to incumbents for the salary adjustments.

Funding and appropriations

  • Section 3 requires that sums necessary to implement the Act during the fiscal year ending June 30, 1970 be paid out of any savings in the appropriation of the offices concerned.
  • Section 3 provides that thereafter, sums necessary for the purpose shall be included in the annual General Appropriations Act.

Repeal of inconsistent rules

  • Section 4 repeals or amends all Acts, executive orders, administrative orders, proclamations, rules and regulations, or parts thereof inconsistent with Republic Act No. 5981.
  • Section 4 mandates that inconsistent provisions are repealed or amended accordingly.

Cross-references to earlier laws

  • Section 1 references RA 2912 in connection with Vice-Chairman & Exec. Director, Exempt Board of Technical Surveys & Maps.
  • Section 1 references RA 2717 in connection with Deputy Administrator, Electrification Administration.

Transitory and operative mechanics

  • Section 2 operationalizes implementation by directing that existing incumbents receive adjusted salaries without additional appointment actions.
  • Section 3 operationalizes fiscal implementation by using appropriation savings for the fiscal year ending June 30, 1970, and using future annual budget inclusion thereafter.
  • Section 5 fixes the operative timing by making the Act effective upon approval.

Analyze Cases Smarter, Faster
Jur helps you analyze cases smarter to comprehend faster, building context before diving into full texts. AI-powered analysis, always verify critical details.