Legal authority, basis, and cited laws
- Executive Order No. 611 is issued by the President by virtue of powers vested in her under Presidential Decree (P.D.) No. 1597, Republic Act (R.A.) No. 6758, as amended, and R.A. No. 9336.
- R.A. No. 6758 (as amended) is the statutory basis for positions covered by the Compensation and Position Classification System.
- Senate and House of Representatives Joint Resolution No. 1 dated March 7, 1994 amends R.A. No. 6758 within the legal basis stated in the Executive Order.
Policy and purpose statement
- The Executive Order directs a more competitive compensation system to improve the morale of the civil service.
- It authorizes adjustments to address the lack of basic salary increases since July 2001 and rising prices of basic commodities.
Who is covered and who is excluded
- The ten percent (10%) civilian salary increase covers civilian officials and employees of:
- National Government Agencies (NGAs), including State Universities and Colleges;
- Government Owned and/or Controlled Corporations (GOCCs);
- Government Financial Institutions (GFIs); and
- Local Government Units (LGUs),
- provided their positions are covered by the Compensation and Position Classification System under R.A. No. 6758, as amended.
- Government agencies exempted by law from the coverage of R.A. No. 6758, as amended, do not receive the compensation adjustments authorized.
Civilian salary increase and salary schedule
Section 1 directs the Department of Budget and Management (DBM) to implement a ten percent (10%) increase over the basic monthly salaries as of June 30, 2007.
The effective date of the civilian salary increase is July 1, 2007.
Adjusted civilian salaries must follow Annex “A” (Monthly Salary Schedule), with the condition that adjustments apply as the designated salary step in the employee’s salary grade allocation as of June 30, 2007.
Annex “A” provides the following Monthly Salary Schedule for Civilian Personnel effective July 1, 2007 (by Salary Grade and Step):
- Salary Grade 1: STEP 1 PHP 5,590; STEP 2 PHP 5,730; STEP 3 PHP 5,873; STEP 4 PHP 6,020; STEP 5 PHP 6,171; STEP 6 PHP 6,325; STEP 7 PHP 6,483; STEP 8 PHP 6,645
- Salary Grade 2: STEP 1 PHP 6,094; STEP 2 PHP 6,246; STEP 3 PHP 6,402; STEP 4 PHP 6,563; STEP 5 PHP 6,725; STEP 6 PHP 6,894; STEP 7 PHP 7,066; STEP 8 PHP 7,244
- Salary Grade 3: STEP 1 PHP 6,643; STEP 2 PHP 6,808; STEP 3 PHP 6,977; STEP 4 PHP 7,153; STEP 5 PHP 7,330; STEP 6 PHP 7,515; STEP 7 PHP 7,701; STEP 8 PHP 7,895
- Salary Grade 4: STEP 1 PHP 7,174; STEP 2 PHP 7,352; STEP 3 PHP 7,536; STEP 4 PHP 7,724; STEP 5 PHP 7,918; STEP 6 PHP 8,116; STEP 7 PHP 8,318; STEP 8 PHP 8,526
- Salary Grade 5: STEP 1 PHP 7,747; STEP 2 PHP 7,941; STEP 3 PHP 8,139; STEP 4 PHP 9,010; STEP 5 PHP 9,236; STEP 6 PHP 9,467; STEP 7 PHP 9,703; STEP 8 PHP 9,946
- Salary Grade 6: STEP 1 PHP 8,367; STEP 2 PHP 8,576; STEP 3 PHP 8,791; STEP 4 PHP 9,010; STEP 5 PHP 9,236; STEP 6 PHP 9,467; STEP 7 PHP 9,703; STEP 8 PHP 9,946
- Salary Grade 7: STEP 1 PHP 8,953; STEP 2 PHP 9,175; STEP 3 PHP 9,405; STEP 4 PHP 9,640; STEP 5 PHP 9,882; STEP 6 PHP 10,128; STEP 7 PHP 10,382; STEP 8 PHP 10,643
- Salary Grade 8: STEP 1 PHP 9,580; STEP 2 PHP 9,819; STEP 3 PHP 10,054; STEP 4 PHP 10,316; STEP 5 PHP 10,573; STEP 6 PHP 10,837; STEP 7 PHP 11,109; STEP 8 PHP 11,386
- Salary Grade 9: STEP 1 PHP 10,250; STEP 2 PHP 10,506; STEP 3 PHP 10,769; STEP 4 PHP 11,039; STEP 5 PHP 11,315; STEP 6 PHP 11,596; STEP 7 PHP 11,888; STEP 8 PHP 12,183
- Salary Grade 10: STEP 1 PHP 10,933; STEP 2 PHP 11,207; STEP 3 PHP 11,486; STEP 4 PHP 11,774; STEP 5 PHP 12,068; STEP 6 PHP 12,371; STEP 7 PHP 12,680; STEP 8 PHP 12,997
- Salary Grade 11: STEP 1 PHP 11,589; STEP 2 PHP 11,878; STEP 3 PHP 12,175; STEP 4 PHP 12,478; STEP 5 PHP 12,792; STEP 6 PHP 13,112; STEP 7 PHP 13,440; STEP 8 PHP 13,774
- Salary Grade 12: STEP 1 PHP 12,284; STEP 2 PHP 12,591; STEP 3 PHP 12,906; STEP 4 PHP 13,229; STEP 5 PHP 13,559; STEP 6 PHP 13,899; STEP 7 PHP 14,245; STEP 8 PHP 14,601
- Salary Grade 13: STEP 1 PHP 13,021; STEP 2 PHP 13,347; STEP 3 PHP 13,680; STEP 4 PHP 14,022; STEP 5 PHP 14,372; STEP 6 PHP 14,732; STEP 7 PHP 15,101; STEP 8 PHP 15,477
- Salary Grade 14: STEP 1 PHP 13,801; STEP 2 PHP 14,147; STEP 3 PHP 14,500; STEP 4 PHP 14,863; STEP 5 PHP 15,235; STEP 6 PHP 15,616; STEP 7 PHP 16,006; STEP 8 PHP 16,405
- Salary Grade 15: STEP 1 PHP 14,630; STEP 2 PHP 14,995; STEP 3 PHP 15,370; STEP 4 PHP 15,754; STEP 5 PHP 16,148; STEP 6 PHP 16,553; STEP 7 PHP 16,965; STEP 8 PHP 17,391
- Salary Grade 16: STEP 1 PHP 15,508; STEP 2 PHP 15,895; STEP 3 PHP 16,292; STEP 4 PHP 16,701; STEP 5 PHP 17,117; STEP 6 PHP 17,546; STEP 7 PHP 17,985; STEP 8 PHP 18,434
- Salary Grade 17: STEP 1 PHP 16,438; STEP 2 PHP 16,849; STEP 3 PHP 17,270; STEP 4 PHP 17,701; STEP 5 PHP 18,146; STEP 6 PHP 18,599; STEP 7 PHP 19,064; STEP 8 PHP 19,540
- Salary Grade 18: STEP 1 PHP 17,425; STEP 2 PHP 17,861; STEP 3 PHP 18,307; STEP 4 PHP 18,765; STEP 5 PHP 19,235; STEP 6 PHP 19,714; STEP 7 PHP 20,208; STEP 8 PHP 20,713
- Salary Grade 19: STEP 1 PHP 18,471; STEP 2 PHP 18,932; STEP 3 PHP 19,405; STEP 4 PHP 19,891; STEP 5 PHP 20,389; STEP 6 PHP 20,898; STEP 7 PHP 21,420; STEP 8 PHP 21,955
- Salary Grade 20: STEP 1 PHP 19,579; STEP 2 PHP 20,068; STEP 3 PHP 20,569; STEP 4 PHP 21,085; STEP 5 PHP 21,612; STEP 6 PHP 22,152; STEP 7 PHP 22,705; STEP 8 PHP 23,274
- Salary Grade 21: STEP 1 PHP 20,361; STEP 2 PHP 20,871; STEP 3 PHP 21,393; STEP 4 PHP 21,927; STEP 5 PHP 22,475; STEP 6 PHP 23,036; STEP 7 PHP 23,614; STEP 8 PHP 24,203
- Salary Grade 22: STEP 1 PHP 21,176; STEP 2 PHP 21,705; STEP 3 PHP 22,245; STEP 4 PHP 22,804; STEP 5 PHP 23,375; STEP 6 PHP 23,959; STEP 7 PHP 24,558; STEP 8 PHP 25,171
- Salary Grade 23: STEP 1 PHP 22,022; STEP 2 PHP 22,573; STEP 3 PHP 23,139; STEP 4 PHP 23,717; STEP 5 PHP 24,308; STEP 6 PHP 24,917; STEP 7 PHP 25,540; STEP 8 PHP 26,179
- Salary Grade 24: STEP 1 PHP 22,905; STEP 2 PHP 23,477; STEP 3 PHP 24,065; STEP 4 PHP 24,665; STEP 5 PHP 25,284; STEP 6 PHP 25,915; STEP 7 PHP 26,563; STEP 8 PHP 27,227
- Salary Grade 25: STEP 1 PHP 23,821; STEP 2 PHP 24,417; STEP 3 PHP 25,026; STEP 4 PHP 25,653; STEP 5 PHP 26,293; STEP 6 PHP 26,951; STEP 7 PHP 27,624; STEP 8 PHP 28,316
- Salary Grade 26: STEP 1 PHP 24,773; STEP 2 PHP 25,392; STEP 3 PHP 26,028; STEP 4 PHP 26,678; STEP 5 PHP 27,345; STEP 6 PHP 28,028; STEP 7 PHP 28,730; STEP 8 PHP 29,448
- Salary Grade 27: STEP 1 PHP 25,761; STEP 2 PHP 26,409; STEP 3 PHP 27,070; STEP 4 PHP 27,745; STEP 5 PHP 28,438; STEP 6 PHP 29,150; STEP 7 PHP 29,878; STEP 8 PHP 30,626
- Salary Grade 28: STEP 1 PHP 26,795; STEP 2 PHP 27,465; STEP 3 PHP 28,152; STEP 4 PHP 28,855; STEP 5 PHP 29,576; STEP 6 PHP 30,315; STEP 7 PHP 31,074; STEP 8 PHP 31,851
- Salary Grade 29: STEP 1 PHP 27,866; STEP 2 PHP 28,564; STEP 3 PHP 29,277; STEP 4 PHP 30,009; STEP 5 PHP 30,760; STEP 6 PHP 31,529; STEP 7 PHP 32,317; STEP 8 PHP 33,124
- Salary Grade 30: STEP 1 PHP 31,763; STEP 2 PHP 32,557; STEP 3 PHP 33,372; STEP 4 PHP 34,205; STEP 5 PHP 35,060; STEP 6 PHP 35,937; STEP 7 PHP 36,835; STEP 8 PHP 37,755
- Salary Grade 31: STEP 1 PHP 44,468; STEP 2 PHP 45,580; STEP 3 PHP 46,718; STEP 4 PHP 47,886; STEP 5 PHP 49,083; STEP 6 PHP 50,311; STEP 7 PHP 51,568; STEP 8 PHP 52,857
- Salary Grade 32: STEP 1 PHP 50,820; STEP 2 PHP 52,091; STEP 3 PHP 53,393; STEP 4 PHP 57,729; STEP 5 PHP 56,096; STEP 6 PHP 57,498; STEP 7 PHP 58,936; STEP 8 PHP 60,409
- Salary Grade 33: STEP 1 PHP 63,525 (with the schedule shown continuing beyond this entry in the table format)
Military subsistence allowance and hazard pay
- Section 2 grants military personnel of the Armed Forces of the Philippines and uniformed personnel under the Department of the Interior and Local Government, the Philippine Coast Guard, and the National Mapping and Resource Information Authority.
- The subsistence allowance increase is Thirty Pesos (P30) per day.
- The hazard pay increase is One Hundred Twenty Pesos (P120) per month.
- The increases take effect on July 1, 2007.
Funding rules and partial implementation limits
- Section 4 requires the compensation adjustment amounts to be sourced as follows:
- For NGAs: charged against the appropriate fund source under the FY 2007 General Appropriations Act, and thereafter included in the annual General Appropriations Act when needed.
- For GOCCs and GFIs: taken from their respective corporate funds.
- For LGUs: taken from their respective local funds.
- Section 5 provides that GOCCs, GFIs, and LGUs without adequate or sufficient funds must partially implement the adjusted rates.
- Any partial implementation must be a uniform increase for all positions.
Limits on allowances computed as salary percentage
- Section 6 prevents increases in allowances and benefits computed at a percentage of the basic salary for civilian personnel.
- No corresponding increase applies to such percentage-based allowances and benefits for civilian personnel.
- The prohibition has an exception for the year-end bonus and fixed personnel benefit contributions.
Applicability to top constitutional officials
- Section 7 limits the salary increase authorized for the President, Vice-President, Senators, and members of the House of Representatives.
- The salary increase for these officials takes effect only after the expiration of the incumbent officials’ terms.
- The limitation applies pursuant to Section 10 of Article VI and Section 6 of Article VII of the 1987 Constitution.
Implementation, IRR, and effectivity
- Section 8 directs the DBM to prepare and issue the necessary rules and regulations to implement the Executive Order.
- Section 9 fixes the effectivity of the compensation adjustments at July 1, 2007.